The Full Tilt Online Poker Series IX will run from August 6th to 17th. FTOPS IX will consist of 25 online poker tournaments, each one with a guaranteed prize pool. The guarantees range from $100,000 at the lowest all the up to $2.5 million for the Main Event and total combined prize pool will be at least $15 million.
Among the highlights from FTOPS IX is a two-day $2,620 buy-in No Limit Hold’em event with a $2,000,000 guaranteed prize pool and the Main Event, a $535 buy-in No Limit Hold’em tournament with a $2,500,000 guarantee.
All FTOPS IX winners will recieve a gold FTOPS jersey and a FTOPS avatar. In addition, every player to make a final table will be awarded a limited edition FTOPS jacket.
Full Tilt Online Poker Series IX schedule
| Date | Time | Buy-In | Game | Guarantee |
| 08/06/08 | 9 pm ET | $200 + $16 | NL Hold’em | $1,000,000.00 |
| 08/07/08 | 2 pm ET | $240 + $16 | PL Omaha/8 Knockout | $200,000.00 |
| 08/07/08 | 9 pm ET | $200 + $16 | NL Hold ‘em 6-max quadruple shootout | $250,000.00 |
| 08/08/08 | 2 pm ET | $300 + $22 | NL Hold’em w/ 1 rebuy 6-max | $600,000.00 |
| 08/08/08 | 9 pm ET | $200 + $16 | Seven-card Stud | $100,000.00 |
| 08/09/08 | 2 pm ET | $500 + $35 | PL Omaha 6-max | $300,000.00 |
| 08/09/08 | 4:30 pm ET | $100 + $9 | NL Hold’em w/rebuys | $500,000.00 |
| 08/10/08 | 2 pm ET | $240 + $16 | NL Hold ‘em 6-max knockout | $500,000.00 |
| 08/10/08 | 4 pm ET | $500 + $35 | NL Hold’em Heads-Up | $500,000.00 |
| 08/10/08 | 6 pm ET | $300 + $22 | NL Hold’em | $1,500,000.00 |
| 08/11/08 | 2 pm ET | $200 + $16 | Limit Hold’em | $200,000.00 |
| 08/11/08 | 9 pm ET | $1000 + $60 | NL Hold’em 6-max | $1,500,000.00 |
| 08/12/08 | 2 pm ET | $200 + $16 | PL Hold’em/PL Omaha | $200,000.00 |
| 08/12/08 | 9 pm ET | $500 + $35 | H.O.R.S.E. | $300,000.00 |
| 08/12/08 | 9 pm ET | $200 + $16 | NL Hold’em Turbo | $500,000.00 |
| 08/13/08 | 2 pm ET | $200 + $16 | Omaha/8 | $200,000.00 |
| 08/13/08 | 9 pm ET | $300 + $22 | NL Hold’em w/rebuys 6-max | $1,000,000.00 |
| 08/14/08 | 2 pm ET | $500 + $35 | NL Hold’em Triple Shootout | $300,000.00 |
| 08/14/08 | 9 pm ET | $300 + $22 | Mixed Hold’em 6-max | $300,000.00 |
| 08/15/08 | 2 pm ET | $200 + $16 | NL Hold’em 6-max | $400,000.00 |
| 08/15/08 | 9 pm ET | $300 + $22 | Razz | $150,000.00 |
| 08/16/08 | 2 pm ET | $2500 + $120 | NL Hold’em (2 day event) | $2,000,000.00 |
| 08/16/08 | 4:30 pm ET | $100 + $9 | PL Omaha w/rebuys | $350,000.00 |
| 08/17/08 | 2 pm ET | $120 + $9 | NL Hold’em knockout | $400,000.00 |
| 08/17/08 | 6 pm ET | $500 + $35 | NL Hold’em | $2,500,000.00 |
You must be logged in to post a comment.